Our offer at the level of cutting services is available to customers who purchase our steels but also by subcontracting only the customer's steel cutting service.
2311
Description
Main applications
Profiles available
Thickness | Tolerance | |
---|---|---|
Square | Mediante Consulta | . |
Rectangular | 250 a 510 mm | DIN 7527 |
Flat | 20 a 240 mm | EN 10029 |
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
Mo |
|
Physical properties
20 a 100 ⁰C | 20 a 200 ⁰C | 20 a 300 ⁰C | 20 a 400 ⁰C | 20 a 500 ⁰C | 20 a 600 ⁰C | 20 a 700 ⁰C |
---|---|---|---|---|---|---|
11,1 | 12,9 | 13,4 | 13,8 | 14,2 | 14,6 | --- |
20 ⁰C | 200 ⁰C | 300 ⁰C | 350 ⁰C | 400 ⁰C | 600⁰C | 700 ⁰C |
---|---|---|---|---|---|---|
35,7 | --- | --- | --- | 33,4 | --- | --- |
-100 ⁰C | 0 ⁰C | 20 ⁰C | 100 ⁰C | 200 ⁰C | 300 ⁰C | 400 ⁰C | 500 ⁰C | 600 ⁰C |
---|---|---|---|---|---|---|---|---|
32 | --- | 205 | --- | --- | --- | --- | --- | --- |
Mechanical properties
Condition | Ø | Thickness | Mechanical properties | ||||||
Hardness | Rm | Rp0,2 | ReH | A | Z | RC | |||
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
The hardness value is part of the specification of the material.
Profiles available
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
Mo |
|
Physical properties
20 a 100 ⁰C | 11,1 |
---|---|
20 a 200 ⁰C | 12,9 |
20 a 300 ⁰C | 13,4 |
20 a 400 ⁰C | 13,8 |
20 a 500 ⁰C | 14,2 |
20 a 600 ⁰C | 14,6 |
20 a 700 ⁰C | --- |
20 ⁰C | 35,7 |
---|---|
200 ⁰C | --- |
300 ⁰C | --- |
350 ⁰C | --- |
400 ⁰C | 33,4 |
600⁰C | --- |
700 ⁰C | --- |
-100 ⁰C | 32 |
---|---|
0 ⁰C | --- |
20 ⁰C | 205 |
100 ⁰C | --- |
200 ⁰C | --- |
300 ⁰C | --- |
400 ⁰C | --- |
500 ⁰C | --- |
600 ⁰C | --- |
Mechanical properties
Please refer to the table in the downloads section.
The hardness value is part of the specification of the material.
Advanced Search
If you do not find the configuration you are looking for, please see Advanced Search.
Advanced Search