Uddeholm Vanadis 23 SuperClean
Description
High alloyed powder metallurgical steel, equivalent to AISI M3:2 high-speed steel. It has good wear resistance in combination with a high compressive strength. It is suitable for demanding cold working applications, such as punching and cutting of carbon or cold rolled steels and cutting tools. In addition to the extraordinary dimensional stability after heat treatment, it has superior machinability and grinding to conventional high-speed steels. The pulverometallurgical casting process ensures a fine steel structure and practically free of contamination/non-metallic inclusions.
Main applications
Delivery status
Annealed
Hardness of the supply
Standards
Profiles available
Thickness | Tolerance | |
---|---|---|
Round | On Request | . |
Square | On Request | . |
Rectangular | On Request | . |
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
Cr |
|
|||
Mo |
|
|||
V |
|
|||
W |
|
Physical properties
20 a 100 ⁰C | 20 a 200 ⁰C | 20 a 300 ⁰C | 20 a 400 ⁰C | 20 a 500 ⁰C | 20 a 600 ⁰C | 20 a 700 ⁰C |
---|---|---|---|---|---|---|
10,8 | 11,1 | 11,4 | 11,80 | 12,1 | 12,3 | --- |
20 ⁰C | 200 ⁰C | 300 ⁰C | 350 ⁰C | 400 ⁰C | 600⁰C | 700 ⁰C |
---|---|---|---|---|---|---|
24 | --- | --- | --- | --- | 28 | 27 |
-100 ⁰C | 0 ⁰C | 20 ⁰C | 100 ⁰C | 200 ⁰C | 300 ⁰C | 400 ⁰C | 500 ⁰C | 600 ⁰C |
---|---|---|---|---|---|---|---|---|
--- | --- | 230 | --- | --- | --- | 205 | --- | 184 |
Mechanical properties
Condition | Ø | Thickness | Mechanical properties | ||||||
Hardness | Rm | Rp0,2 | ReH | A | Z | RC | |||
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
The hardness value is part of the specification of the material.
Standards
Profiles available
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
Cr |
|
|||
Mo |
|
|||
V |
|
|||
W |
|
Physical properties
20 a 100 ⁰C | 10,8 |
---|---|
20 a 200 ⁰C | 11,1 |
20 a 300 ⁰C | 11,4 |
20 a 400 ⁰C | 11,80 |
20 a 500 ⁰C | 12,1 |
20 a 600 ⁰C | 12,3 |
20 a 700 ⁰C | --- |
20 ⁰C | 24 |
---|---|
200 ⁰C | --- |
300 ⁰C | --- |
350 ⁰C | --- |
400 ⁰C | --- |
600⁰C | 28 |
700 ⁰C | 27 |
-100 ⁰C | --- |
---|---|
0 ⁰C | --- |
20 ⁰C | 230 |
100 ⁰C | --- |
200 ⁰C | --- |
300 ⁰C | --- |
400 ⁰C | 205 |
500 ⁰C | --- |
600 ⁰C | 184 |
Mechanical properties
Please refer to the table in the downloads section.
The hardness value is part of the specification of the material.
Advanced Search
If you do not find the configuration you are looking for, please see Advanced Search.
Advanced Search