2738 SUPER HH
Description
Prehardened forged steel, of high quality and designed to have total hardening even for the highest thicknesses, ensuring that the hardness remains without significant loss through the block. Better weldability, texturing suitability and machinability compared to 1.2738HH steel. Good toughness and good temper back resistance. It is the first choice for prehardened moulding zones of intermediate hardness.
Main applications
Delivery status
Hardened and tempered
Hardness of the supply
Standards
Profiles available
Thickness | Tolerance | |
---|---|---|
Rectangular | 250 - 960 mm | EN 10058 |
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
Mo |
|
|||
Ni |
|
Physical properties
20 a 100 ⁰C | 20 a 200 ⁰C | 20 a 300 ⁰C | 20 a 400 ⁰C | 20 a 500 ⁰C | 20 a 600 ⁰C | 20 a 700 ⁰C |
---|---|---|---|---|---|---|
12,3 | --- | 13,7 | 14,7 | --- | --- | --- |
20 ⁰C | 200 ⁰C | 300 ⁰C | 350 ⁰C | 400 ⁰C | 600⁰C | 700 ⁰C |
---|---|---|---|---|---|---|
38 | --- | --- | --- | --- | --- | --- |
-100 ⁰C | 0 ⁰C | 20 ⁰C | 100 ⁰C | 200 ⁰C | 300 ⁰C | 400 ⁰C | 500 ⁰C | 600 ⁰C |
---|---|---|---|---|---|---|---|---|
--- | --- | 205 | --- | --- | --- | --- | --- | --- |
Mechanical properties
Condition | Ø | Thickness | Mechanical properties | ||||||
Hardness | Rm | Rp0,2 | ReH | A | Z | RC | |||
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
The hardness value is part of the material specification.
Standards
Profiles available
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
Mo |
|
|||
Ni |
|
Physical properties
20 a 100 ⁰C | 12,3 |
---|---|
20 a 200 ⁰C | --- |
20 a 300 ⁰C | 13,7 |
20 a 400 ⁰C | 14,7 |
20 a 500 ⁰C | --- |
20 a 600 ⁰C | --- |
20 a 700 ⁰C | --- |
20 ⁰C | 38 |
---|---|
200 ⁰C | --- |
300 ⁰C | --- |
350 ⁰C | --- |
400 ⁰C | --- |
600⁰C | --- |
700 ⁰C | --- |
-100 ⁰C | --- |
---|---|
0 ⁰C | --- |
20 ⁰C | 205 |
100 ⁰C | --- |
200 ⁰C | --- |
300 ⁰C | --- |
400 ⁰C | --- |
500 ⁰C | --- |
600 ⁰C | --- |
Mechanical properties
Please refer to the table in the downloads section.
The hardness value is part of the material specification.
Similar Products
Advanced Search
If you do not find the configuration you are looking for, please see Advanced Search.
Advanced Search