2767
Description
Alloy steel with high through-hardening properties, dimensional stability and toughness. Very good polishing ability, chemical texturing and machinability.
Main applications
Delivery status
Annealed
Hardness of the supply
Standards
Profiles available
Thickness | Tolerance | |
---|---|---|
Rectangular | 260 x 600 mm |
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
Mo |
|
|||
Ni |
|
Physical properties
20 a 100 ⁰C | 20 a 200 ⁰C | 20 a 300 ⁰C | 20 a 400 ⁰C | 20 a 500 ⁰C | 20 a 600 ⁰C | 20 a 700 ⁰C |
---|---|---|---|---|---|---|
11 | 12,5 | 13,00 | 13,50 | 14 | --- | --- |
20 ⁰C | 200 ⁰C | 300 ⁰C | 350 ⁰C | 400 ⁰C | 600⁰C | 700 ⁰C |
---|---|---|---|---|---|---|
28 | --- | --- | --- | --- | --- | --- |
-100 ⁰C | 0 ⁰C | 20 ⁰C | 100 ⁰C | 200 ⁰C | 300 ⁰C | 400 ⁰C | 500 ⁰C | 600 ⁰C |
---|---|---|---|---|---|---|---|---|
--- | --- | 210 | --- | --- | --- | --- | --- | --- |
Mechanical properties
Condition | Ø | Thickness | Mechanical properties | ||||||
Hardness | Rm | Rp0,2 | ReH | A | Z | RC | |||
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
The hardness value is part of the material specification.
Standards
Profiles available
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
Mo |
|
|||
Ni |
|
Physical properties
20 a 100 ⁰C | 11 |
---|---|
20 a 200 ⁰C | 12,5 |
20 a 300 ⁰C | 13,00 |
20 a 400 ⁰C | 13,50 |
20 a 500 ⁰C | 14 |
20 a 600 ⁰C | --- |
20 a 700 ⁰C | --- |
20 ⁰C | 28 |
---|---|
200 ⁰C | --- |
300 ⁰C | --- |
350 ⁰C | --- |
400 ⁰C | --- |
600⁰C | --- |
700 ⁰C | --- |
-100 ⁰C | --- |
---|---|
0 ⁰C | --- |
20 ⁰C | 210 |
100 ⁰C | --- |
200 ⁰C | --- |
300 ⁰C | --- |
400 ⁰C | --- |
500 ⁰C | --- |
600 ⁰C | --- |
Mechanical properties
Please refer to the table in the downloads section.
The hardness value is part of the material specification.
Advanced Search
If you do not find the configuration you are looking for, please see Advanced Search.
Advanced Search