Uddeholm Vidar Superior
Description
Electro Slag Remelted (ESR) steel which belongs to a new generation of modified steels with a low content of silicon. Produced using the latest and most advanced manufacturing techniques featuring high toughness. Tested and certified, ensuring the best possible tool performance, it is indicated in applications where toughness is extreme, such as aluminium die casting or forging. The high purity of the metal structure makes it equally excellent in plastic injection moulds.
Main applications
Delivery status
Annealed
Hardness of the supply
Standards
Profiles available
Thickness | Tolerance | |
---|---|---|
Square | On Request | . |
Rectangular | On Request | . |
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
Mo |
|
|||
V |
|
Physical properties
20 a 100 ⁰C | 20 a 200 ⁰C | 20 a 300 ⁰C | 20 a 400 ⁰C | 20 a 500 ⁰C | 20 a 600 ⁰C | 20 a 700 ⁰C |
---|---|---|---|---|---|---|
--- | 11,6 | --- | 12,40 | --- | 13,2 | --- |
20 ⁰C | 200 ⁰C | 300 ⁰C | 350 ⁰C | 400 ⁰C | 600⁰C | 700 ⁰C |
---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | 30 | 31 |
-100 ⁰C | 0 ⁰C | 20 ⁰C | 100 ⁰C | 200 ⁰C | 300 ⁰C | 400 ⁰C | 500 ⁰C | 600 ⁰C |
---|---|---|---|---|---|---|---|---|
--- | --- | 210 | --- | 200 | --- | 180 | --- | 140 |
Mechanical properties
Condition | Ø | Thickness | Mechanical properties | ||||||
Hardness | Rm | Rp0,2 | ReH | A | Z | RC | |||
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
The hardness value is part of the material specification.
Standards
Profiles available
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
Mo |
|
|||
V |
|
Physical properties
20 a 100 ⁰C | --- |
---|---|
20 a 200 ⁰C | 11,6 |
20 a 300 ⁰C | --- |
20 a 400 ⁰C | 12,40 |
20 a 500 ⁰C | --- |
20 a 600 ⁰C | 13,2 |
20 a 700 ⁰C | --- |
20 ⁰C | --- |
---|---|
200 ⁰C | --- |
300 ⁰C | --- |
350 ⁰C | --- |
400 ⁰C | --- |
600⁰C | 30 |
700 ⁰C | 31 |
-100 ⁰C | --- |
---|---|
0 ⁰C | --- |
20 ⁰C | 210 |
100 ⁰C | --- |
200 ⁰C | 200 |
300 ⁰C | --- |
400 ⁰C | 180 |
500 ⁰C | --- |
600 ⁰C | 140 |
Mechanical properties
Please refer to the table in the downloads section.
The hardness value is part of the material specification.
Advanced Search
If you do not find the configuration you are looking for, please see Advanced Search.
Advanced Search