BCW
Description
General-purpose, oil-hardened steel suitable for a wide variety of cold working applications. Its main characteristics are good machinability, dimensional stability in heat treatment and the combination of high surface hardness and toughness after heat treatment. It allows the manufacture of tools with good longevity and behaviour.
Main applications
Delivery status
Annealed
Hardness of the supply
Profiles available
Thickness | Tolerance | |
---|---|---|
Round | 12 | . |
Square | 25 | . |
Rectangular | 6 - 153 mm | . |
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
V |
|
|||
W |
|
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
V |
|
|||
W |
|
Physical properties
20 a 100 ⁰C | 20 a 200 ⁰C | 20 a 300 ⁰C | 20 a 400 ⁰C | 20 a 500 ⁰C | 20 a 600 ⁰C | 20 a 700 ⁰C |
---|---|---|---|---|---|---|
12,1 | 12,9 | 13,30 | 14,00 | --- | --- | --- |
20 ⁰C | 200 ⁰C | 300 ⁰C | 350 ⁰C | 400 ⁰C | 600⁰C | 700 ⁰C |
---|---|---|---|---|---|---|
32 | --- | 33 | --- | --- | 34 | --- |
-100 ⁰C | 0 ⁰C | 20 ⁰C | 100 ⁰C | 200 ⁰C | 300 ⁰C | 400 ⁰C | 500 ⁰C | 600 ⁰C |
---|---|---|---|---|---|---|---|---|
--- | --- | 190 | --- | --- | --- | --- | --- | --- |
Mechanical properties
Condition | Ø | Thickness | Mechanical properties | ||||||
Hardness | Rm | Rp0,2 | ReH | A | Z | RC | |||
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
The hardness value is part of the specification of the material.
Profiles available
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
V |
|
|||
W |
|
Chemical composition (%) 2
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
V |
|
|||
W |
|
Physical properties
20 a 100 ⁰C | 12,1 |
---|---|
20 a 200 ⁰C | 12,9 |
20 a 300 ⁰C | 13,30 |
20 a 400 ⁰C | 14,00 |
20 a 500 ⁰C | --- |
20 a 600 ⁰C | --- |
20 a 700 ⁰C | --- |
20 ⁰C | 32 |
---|---|
200 ⁰C | --- |
300 ⁰C | 33 |
350 ⁰C | --- |
400 ⁰C | --- |
600⁰C | 34 |
700 ⁰C | --- |
-100 ⁰C | --- |
---|---|
0 ⁰C | --- |
20 ⁰C | 190 |
100 ⁰C | --- |
200 ⁰C | --- |
300 ⁰C | --- |
400 ⁰C | --- |
500 ⁰C | --- |
600 ⁰C | --- |
Mechanical properties
Please refer to the table in the downloads section.
The hardness value is part of the specification of the material.
Advanced Search
If you do not find the configuration you are looking for, please see Advanced Search.
Advanced Search