Uddeholm Sleipner
Description
This steel is a 8% chromium steel, endowed with a range of properties that result from a balanced chemical composition. Its machinability, grinding, hardening and weldability are far superior to the typical 12% chromium tool steel. These assumptions mean that it is the right choice for fast tool making. The superior resistance to fragmentation also allows for better working behaviour and easier maintenance.
Main applications
Delivery status
Annealed
Hardness of the supply
Profiles available
Thickness | Tolerance | |
---|---|---|
Round | On Request | . |
Square | On Request | . |
Rectangular | On Request | . |
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
Cr |
|
|||
Mo |
|
|||
V |
|
Physical properties
20 a 100 ⁰C | 20 a 200 ⁰C | 20 a 300 ⁰C | 20 a 400 ⁰C | 20 a 500 ⁰C | 20 a 600 ⁰C | 20 a 700 ⁰C |
---|---|---|---|---|---|---|
--- | 11,6 | --- | 12,40 | --- | --- | --- |
20 ⁰C | 200 ⁰C | 300 ⁰C | 350 ⁰C | 400 ⁰C | 600⁰C | 700 ⁰C |
---|---|---|---|---|---|---|
--- | --- | 20 | --- | --- | 25 | --- |
-100 ⁰C | 0 ⁰C | 20 ⁰C | 100 ⁰C | 200 ⁰C | 300 ⁰C | 400 ⁰C | 500 ⁰C | 600 ⁰C |
---|---|---|---|---|---|---|---|---|
--- | --- | 205 | --- | 190 | --- | 180 | --- | --- |
Mechanical properties
Condition | Ø | Thickness | Mechanical properties | ||||||
Hardness | Rm | Rp0,2 | ReH | A | Z | RC | |||
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
The hardness value is part of the specification of the material.
Profiles available
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
Cr |
|
|||
Mo |
|
|||
V |
|
Physical properties
20 a 100 ⁰C | --- |
---|---|
20 a 200 ⁰C | 11,6 |
20 a 300 ⁰C | --- |
20 a 400 ⁰C | 12,40 |
20 a 500 ⁰C | --- |
20 a 600 ⁰C | --- |
20 a 700 ⁰C | --- |
20 ⁰C | --- |
---|---|
200 ⁰C | --- |
300 ⁰C | 20 |
350 ⁰C | --- |
400 ⁰C | --- |
600⁰C | 25 |
700 ⁰C | --- |
-100 ⁰C | --- |
---|---|
0 ⁰C | --- |
20 ⁰C | 205 |
100 ⁰C | --- |
200 ⁰C | 190 |
300 ⁰C | --- |
400 ⁰C | 180 |
500 ⁰C | --- |
600 ⁰C | --- |
Mechanical properties
Please refer to the table in the downloads section.
The hardness value is part of the specification of the material.
Advanced Search
If you do not find the configuration you are looking for, please see Advanced Search.
Advanced Search