Uddeholm Orvar 2M
Description
Hot working steel with good ductility, toughness, wear resistance, temperability and machinability. It is produced through processes that allow the achievement of a superior overall consistency and homogeneity when compared to the conventional 1.2344.
Main applications
Delivery status
Annealed
Hardness of the supply
Standards
Profiles available
Thickness | Tolerance | |
---|---|---|
Round | 80 - 580 mm | . |
Rectangular | ˂ 305 mm | . |
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
Mo |
|
|||
V |
|
Physical properties
20 a 100 ⁰C | 20 a 200 ⁰C | 20 a 300 ⁰C | 20 a 400 ⁰C | 20 a 500 ⁰C | 20 a 600 ⁰C | 20 a 700 ⁰C |
---|---|---|---|---|---|---|
--- | --- | --- | 12,60 | --- | 13,2 | --- |
20 ⁰C | 200 ⁰C | 300 ⁰C | 350 ⁰C | 400 ⁰C | 600⁰C | 700 ⁰C |
---|---|---|---|---|---|---|
25 | --- | --- | --- | --- | 29 | 30 |
-100 ⁰C | 0 ⁰C | 20 ⁰C | 100 ⁰C | 200 ⁰C | 300 ⁰C | 400 ⁰C | 500 ⁰C | 600 ⁰C |
---|---|---|---|---|---|---|---|---|
--- | --- | 210 | --- | --- | --- | 180 | --- | 140 |
Mechanical properties
Condition | Ø | Thickness | Mechanical properties | ||||||
Hardness | Rm | Rp0,2 | ReH | A | Z | RC | |||
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
The hardness value is part of the specification of the material.
Standards
Profiles available
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
Mo |
|
|||
V |
|
Physical properties
20 a 100 ⁰C | --- |
---|---|
20 a 200 ⁰C | --- |
20 a 300 ⁰C | --- |
20 a 400 ⁰C | 12,60 |
20 a 500 ⁰C | --- |
20 a 600 ⁰C | 13,2 |
20 a 700 ⁰C | --- |
20 ⁰C | 25 |
---|---|
200 ⁰C | --- |
300 ⁰C | --- |
350 ⁰C | --- |
400 ⁰C | --- |
600⁰C | 29 |
700 ⁰C | 30 |
-100 ⁰C | --- |
---|---|
0 ⁰C | --- |
20 ⁰C | 210 |
100 ⁰C | --- |
200 ⁰C | --- |
300 ⁰C | --- |
400 ⁰C | 180 |
500 ⁰C | --- |
600 ⁰C | 140 |
Mechanical properties
Please refer to the table in the downloads section.
The hardness value is part of the specification of the material.
Advanced Search
If you do not find the configuration you are looking for, please see Advanced Search.
Advanced Search