R 4
Description
Main applications
Delivery status
Resurfaced, ISO h7
Hardness of the supply
Profiles available
Thickness | Tolerance | |
---|---|---|
Round | 10 - 100 mm | Retificado |
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
Mo |
|
|||
Ni |
|
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
Mo |
|
|||
Ni |
|
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
Mo |
|
|||
Ni |
|
Physical properties
20 a 100 ⁰C | 20 a 200 ⁰C | 20 a 300 ⁰C | 20 a 400 ⁰C | 20 a 500 ⁰C | 20 a 600 ⁰C | 20 a 700 ⁰C |
---|---|---|---|---|---|---|
11,6 | 12,3 | 13,1 | 13,7 | 14,2 | 14,7 | --- |
20 ⁰C | 200 ⁰C | 300 ⁰C | 350 ⁰C | 400 ⁰C | 600⁰C | 700 ⁰C |
---|---|---|---|---|---|---|
15,1 | --- | --- | --- | --- | --- | --- |
-100 ⁰C | 0 ⁰C | 20 ⁰C | 100 ⁰C | 200 ⁰C | 300 ⁰C | 400 ⁰C | 500 ⁰C | 600 ⁰C |
---|---|---|---|---|---|---|---|---|
--- | --- | 200 | --- | --- | --- | --- | --- | --- |
Mechanical properties
Condition | Ø | Thickness | Mechanical properties | ||||||
Hardness | Rm | Rp0,2 | ReH | A | Z | RC | |||
Hardened and tempered | ≤ 16 | - | - | - | - | - | - | - | - |
Drawn (+C) | ≤ 16 | - | - | - | - | - | - | - | - |
Ground (+SH) | ≤ 16 | - | - | - | - | - | - | - | - |
N/A | ≤ 16 | - | - | - | - | - | - | - | - |
Hardened and tempered | ≤ 40 | - | - | - | - | - | - | - | - |
Drawn (+C) | ≤ 40 | - | - | - | - | - | - | - | - |
Ground (+SH) | ≤ 40 | - | - | - | - | - | - | - | - |
N/A | ≤ 40 | - | - | - | - | - | - | - | - |
Hardened and tempered | ≤ 63 | - | - | - | - | - | - | - | - |
Drawn (+C) | ≤ 63 | - | - | - | - | - | - | - | - |
Ground (+SH) | ≤ 63 | - | - | - | - | - | - | - | - |
N/A | ≤ 63 | - | - | - | - | - | - | - | - |
Hardened and tempered | ≤ 100 | - | - | - | - | - | - | - | - |
Drawn (+C) | ≤ 100 | - | - | - | - | - | - | - | - |
Ground (+SH) | ≤ 100 | - | - | - | - | - | - | - | - |
N/A | ≤ 100 | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Hardened and tempered | - | - | - | - | - | - | - | - | - |
Drawn (+C) | - | - | - | - | - | - | - | - | - |
Ground (+SH) | - | - | - | - | - | - | - | - | - |
N/A | - | - | - | - | - | - | - | - | - |
Profiles available
Chemical composition (%) 1
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
Mo |
|
|||
Ni |
|
Chemical composition (%) 2
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
Mo |
|
|||
Ni |
|
Chemical composition (%) 3
C |
|
|||
---|---|---|---|---|
Si |
|
|||
Mn |
|
|||
P |
|
|||
S |
|
|||
Cr |
|
|||
Mo |
|
|||
Ni |
|
Physical properties
20 a 100 ⁰C | 11,6 |
---|---|
20 a 200 ⁰C | 12,3 |
20 a 300 ⁰C | 13,1 |
20 a 400 ⁰C | 13,7 |
20 a 500 ⁰C | 14,2 |
20 a 600 ⁰C | 14,7 |
20 a 700 ⁰C | --- |
20 ⁰C | 15,1 |
---|---|
200 ⁰C | --- |
300 ⁰C | --- |
350 ⁰C | --- |
400 ⁰C | --- |
600⁰C | --- |
700 ⁰C | --- |
-100 ⁰C | --- |
---|---|
0 ⁰C | --- |
20 ⁰C | 200 |
100 ⁰C | --- |
200 ⁰C | --- |
300 ⁰C | --- |
400 ⁰C | --- |
500 ⁰C | --- |
600 ⁰C | --- |
Mechanical properties
Please refer to the table in the downloads section.
Advanced Search
If you do not find the configuration you are looking for, please see Advanced Search.
Advanced Search